Xojo Conferences
XDC | May | 2019 | Miami | USA |
Email postings over time:
Year | Month | Threads | Emails |
---|---|---|---|
2003 | 08 | 10 | 60 |
2003 | 09 | 88 | 326 |
2003 | 10 | 107 | 435 |
2003 | 11 | 91 | 376 |
2003 | 12 | 78 | 221 |
2004 | 01 | 132 | 461 |
2004 | 02 | 157 | 559 |
2004 | 03 | 171 | 682 |
2004 | 04 | 96 | 453 |
2004 | 05 | 86 | 310 |
2004 | 06 | 140 | 639 |
2004 | 07 | 120 | 494 |
2004 | 10 | 115 | 534 |
2004 | 11 | 86 | 436 |
2004 | 12 | 169 | 973 |
2005 | 01 | 178 | 830 |
2005 | 02 | 176 | 744 |
2005 | 03 | 229 | 1066 |
2005 | 04 | 208 | 893 |
2005 | 05 | 247 | 1264 |
2005 | 06 | 280 | 1301 |
2005 | 07 | 264 | 1277 |
2005 | 08 | 235 | 1330 |
2005 | 09 | 247 | 1266 |
2005 | 10 | 178 | 803 |
2005 | 11 | 107 | 514 |
2005 | 12 | 108 | 458 |
2006 | 01 | 47 | 273 |
2006 | 02 | 89 | 422 |
2006 | 03 | 46 | 224 |
2006 | 04 | 95 | 357 |
2006 | 05 | 64 | 292 |
2006 | 06 | 50 | 226 |
2006 | 07 | 55 | 277 |
2006 | 08 | 88 | 460 |
2006 | 09 | 98 | 413 |
2006 | 10 | 65 | 223 |
2006 | 11 | 32 | 143 |
2006 | 12 | 34 | 138 |
2007 | 01 | 41 | 224 |
2007 | 02 | 11 | 64 |
Users email count (top 50):
# | Name | Count |
---|---|---|
1 | Joseph J. Strout | 1348 |
2 | Terry Ford | 1044 |
3 | GAmoore aol.com | 848 |
4 | RBNUBE | 821 |
5 | Will Leshner | 640 |
6 | Charles Yeomans | 636 |
7 | Lennox Jacob | 595 |
8 | Seth Willits | 523 |
9 | Brian Heibert | 507 |
10 | CV | 402 |
11 | Phil M | 385 |
12 | Aaron Ballman | 364 |
13 | Eirik Karlsen | 292 |
14 | Jonathon Bevar | 272 |
15 | Chuck Pelto | 267 |
16 | Tommy Single | 252 |
17 | Kim Kohen | 232 |
18 | Russ Jones | 230 |
19 | Lars Jensen | 227 |
20 | Steve Garman | 216 |
21 | freefl | 212 |
22 | Emile Schwarz | 201 |
23 | Brad Rhine | 196 |
24 | Andrew Keller | 190 |
25 | Dixon, Tom | 171 |
26 | POIDINGER, Michael [JJRAU] | 169 |
27 | Barry Traver | 168 |
28 | Wayne Dreier | 157 |
29 | Barrie Jones | 155 |
30 | Arnaud Nicolet | 146 |
31 | Mark Nutter | 143 |
32 | Christian Schmitz | 141 |
33 | Norman Palardy | 141 |
34 | AdaSoft | 134 |
35 | Sean Arney | 132 |
36 | Sven E Olsson | 131 |
37 | Troy Rollins | 123 |
38 | Paul Goodrich | 122 |
39 | Markus Winter | 118 |
40 | Robert Poland | 117 |
41 | David Glass | 116 |
42 | Phil Heycock | 115 |
43 | Chip G. | 111 |
44 | Joshua Foulk | 110 |
45 | races Safe-mail.net | 109 |
46 | Phil Mobley | 108 |
47 | Paul Young | 102 |
48 | Jonathan Johnson | 101 |
49 | John McKernon | 97 |
50 | FFL | 97 |
Users email count for the year 2003 (top 20):
# | Name | Count |
---|---|---|
1 | Will Leshner | 171 |
2 | Joseph J. Strout | 135 |
3 | Seth Willits | 77 |
4 | Wayne Dreier | 69 |
5 | GAmoore aol.com | 69 |
6 | Terry Ford | 50 |
7 | CV | 43 |
8 | Kevin Ballard | 40 |
9 | Mark Guertin | 35 |
10 | Andrew Keller | 34 |
11 | Christian Schmitz | 32 |
12 | Peter Gatti | 23 |
13 | David Glasgow | 23 |
14 | Ice Phoenix | 22 |
15 | Cortis | 21 |
16 | Greg Moore | 18 |
17 | Gregory J Smith | 17 |
18 | Phil Heycock | 17 |
19 | Lars Jensen | 17 |
20 | Markus Winter | 17 |
Users email count for the year 2004 (top 20):
# | Name | Count |
---|---|---|
1 | Joseph J. Strout | 460 |
2 | Will Leshner | 372 |
3 | GAmoore aol.com | 337 |
4 | Seth Willits | 210 |
5 | Terry Ford | 205 |
6 | Andrew Keller | 152 |
7 | Charles Yeomans | 151 |
8 | Aaron Ballman | 133 |
9 | Joshua Foulk | 110 |
10 | Phil Mobley | 104 |
11 | RBNUBE | 94 |
12 | Barrie Jones | 91 |
13 | Wayne Dreier | 87 |
14 | Terry Findlay | 84 |
15 | Kim Kohen | 80 |
16 | Lars Jensen | 75 |
17 | CV | 74 |
18 | Brad Rhine | 69 |
19 | Stuart Malin | 64 |
20 | Margaret Brock | 60 |
Users email count for the year 2005 (top 20):
# | Name | Count |
---|---|---|
1 | Joseph J. Strout | 660 |
2 | Terry Ford | 553 |
3 | RBNUBE | 527 |
4 | Lennox Jacob | 433 |
5 | GAmoore aol.com | 333 |
6 | Phil M | 314 |
7 | Charles Yeomans | 307 |
8 | Eirik Karlsen | 274 |
9 | Brian Heibert | 272 |
10 | Tommy Single | 247 |
11 | Aaron Ballman | 224 |
12 | Jonathon Bevar | 220 |
13 | Seth Willits | 204 |
14 | POIDINGER, Michael [JJRAU] | 160 |
15 | CV | 156 |
16 | Steve Garman | 145 |
17 | Dixon, Tom | 132 |
18 | Troy Rollins | 123 |
19 | Mark Nutter | 123 |
20 | AdaSoft | 120 |
Users email count for the year 2006 (top 20):
# | Name | Count |
---|---|---|
1 | Terry Ford | 222 |
2 | Brian Heibert | 192 |
3 | RBNUBE | 167 |
4 | Charles Yeomans | 154 |
5 | Lennox Jacob | 146 |
6 | Norman Palardy | 122 |
7 | Robert Poland | 117 |
8 | Chuck Pelto | 116 |
9 | CV | 115 |
10 | GAmoore aol.com | 106 |
11 | FreeFL | 101 |
12 | Joseph J. Strout | 93 |
13 | Russ Jones | 84 |
14 | Arnaud Nicolet | 77 |
15 | Steve Garman | 71 |
16 | Phil M | 71 |
17 | Jonathon Bevar | 52 |
18 | joe strout.net | 48 |
19 | Sven E Olsson | 47 |
20 | Charles Ross | 46 |
Users email count for the year 2007 (top 20):
# | Name | Count |
---|---|---|
1 | RBNUBE | 33 |
2 | Chuck Pelto | 26 |
3 | Norman Palardy | 19 |
4 | Lennox Jacob | 16 |
5 | Terry Ford | 14 |
6 | CV | 14 |
7 | Arnaud Nicolet | 14 |
8 | Bart Pietercil | 9 |
9 | Fargo Holiday | 8 |
10 | Brian Heibert | 8 |
11 | Charles Yeomans | 7 |
12 | Kim Kohen | 7 |
13 | Russ Jones | 7 |
14 | Lars Jensen | 7 |
15 | Tristan | 6 |
16 | Barry Bickmore | 5 |
17 | Phil Heycock | 5 |
18 | David Grogono | 4 |
19 | joe strout.net | 4 |
20 | Octave Julien | 4 |